Difference between revisions of "Main Page"
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Welcome.png|1000px|Welcome to the Kuselada wiki]] | |||
'''Welcome to our world of Kuselada!''' | |||
This is an idea to try and have a lot more of the generally known information of our game in one place for you to peruse at your own leisure. | This is an idea to try and have a lot more of the generally known information of our game in one place for you to peruse at your own leisure. [[Campaign 2]] and [[Campaign 3]] information will be the most up to date, however Aer will try to update [[Campaign 1]] notes and upload them as and when possible. | ||
This '''Main Page''' is used to help get to important pages quickly. | This '''Main Page''' is used to help get to important pages quickly. | ||
Line 46: | Line 46: | ||
== [[Locations]] == | == [[Locations]] == | ||
{{Navbox with collapsible groups | |||
|name = Locations in Kuselada | |||
|state = uncollapsed | |||
|title = [[The world of Kuselada|<span style="color:#FFD700;">Locations in Kuselda</span>]] | |||
|titlestyle = background:#00008B;color:#FFD700; | |||
|listclass = hlist | |||
|groupstyle = background:#FFD700;color:#00008B; | |||
|image = | |||
|selected = {{{1|}}} | |||
|group1 = [[Free Republic of Volfor|<span style="color:#00008B;">Volfor</span>]] | |||
|abbr1 = Volfor | |||
|list1 = | |||
* [[Blademarket]] | |||
* [[Vol]] | |||
* [[Firemellow]] | |||
** [[Felhollow]] | |||
* [[Osuvanne(Town)|Osuvanne]] | |||
** [[Tumblepeaks(area)|The Tumblepeaks]] | |||
* [[Dwardle]] | |||
** [[The Library of Tundmatusse]] | |||
* | |||
[[The Kingdom of Sudvanne]] | |||
|group2 = [[The Kingdom of Sudvanne|<span style="color:#00008B;">The Kingdom of Sudvanne</span>]] | |||
|abbr2 = KoS | |||
|state2 = uncollapsed | |||
|list2 = | |||
* [[Crystallen]] | |||
* [[Frent]] | |||
* [[Sudvanne]] | |||
* [[Ilyn Bywyd]] | |||
|group3 = [[The Frayll Wildlands|<span style="color:#00008B;">The Frayll Wioldlands</span>]] | |||
|abbr3 = Frayll | |||
|list3 = | |||
* [[Blue Moon]] | |||
* [[Corallyn]] | |||
* [[The Concurrence]] | |||
* [[Hook and Dagger]] | |||
* [[More]] | |||
** [[Moreholt Forest]] | |||
}} | |||
=== [[Osuvanne(Continent)|Osuvanne]] === | === [[Osuvanne(Continent)|Osuvanne]] === | ||
The Continent of Osuvanne was the location for most of the shenanigans that occurred during the second campaign. | |||
[[File:FRVMap.jpg|600px|The Map of the Free Republic]] | |||
* [[Free Republic of Volfor]] | * [[Free Republic of Volfor]] | ||
** [[Blademarket]] | ** [[Blademarket]] | ||
Line 62: | Line 113: | ||
** [[Sudvanne]] | ** [[Sudvanne]] | ||
** [[Ilyn Bywyd]] | ** [[Ilyn Bywyd]] | ||
** [[Orrot's Farm]] | |||
* [[The Frayll Wildlands]] | * [[The Frayll Wildlands]] | ||
** [[Blue Moon]] | ** [[Blue Moon]] | ||
Line 71: | Line 123: | ||
=== [[Abbatchtka (Continent)|Abbatchtka]]=== | === [[Abbatchtka (Continent)|Abbatchtka]]=== | ||
The continent of Abbatchtka was the location for most of [[Campaign 1]]. Notes will be updated as soon as feasible. | |||
[[File:Abbatchtka.png|600px|Map of the Abbatchkan continent]] | |||
* [[Abbatchtka (City) |Abbatchtka]] | * [[Abbatchtka (City) |Abbatchtka]] | ||
* [[Tinch]] | * [[Tinch]] | ||
Line 80: | Line 135: | ||
* [[Normore]] | * [[Normore]] | ||
* The Sudenmoss | * The Sudenmoss | ||
* [[Osten Canopy]] | |||
* Sudtinch | * Sudtinch | ||
* The Esterlfold, the plains to the east. | * The Esterlfold, the plains to the east. | ||
Line 88: | Line 144: | ||
* Toresytra, the Dwarvish Capital | * Toresytra, the Dwarvish Capital | ||
* [[Daggerhaunt]] | * [[Daggerhaunt]] | ||
* [[Tallowmore]] | |||
* [[The Morr Desert]] | * [[The Morr Desert]] | ||
* [[The Ahne Oasis]] | * [[The Ahne Oasis]] | ||
Line 113: | Line 170: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Player | ! Player | ||
! Campaign 1 | ! Campaign 1 | ||
! Campaign 2 | - (Meandering towards the Apocalypse[[Category: Campaign 1|Category: Campaign 1]]) - | ||
! Campaign 2 | |||
- (Multiple Sarcasms in Osuvanne [[Category: Campaign 2|Category: Campaign 2]]) - | |||
! Campaign 3 | |||
- (Jess' game which has a working title[[Category: Campaign 3|Category: Campaign 3]]) - | |||
|- | |||
| Damocles ([[User:Damocles|Damocles]]) | |||
| n/a | |||
| n/a | |||
| [[Raff Padavona]] | |||
|- | |- | ||
| | | DjinnBanter | ||
| [[Cade]] | |||
| n/a | |||
| n/a | | n/a | ||
|- | |- | ||
| | | DutyHero | ||
| | | [[Miz]] | ||
| | | n/a | ||
| n/a | |||
|- | |- | ||
| | | Faeriedragon ([[User:Faeriedragon|Fae]]) | ||
| | | n/a | ||
| [[ | | n/a | ||
| [[Saga Valdisdotter]] | |||
|- | |- | ||
| Gunmens ([[User:Gunmens|Gunmens]]) | | Gunmens ([[User:Gunmens|Gunmens]]) | ||
| [[Criskira]] | | [[Criskira]] | ||
| [[Hrolf Amarok]] | | [[Hrolf Amarok]] | ||
| n/a | |||
|- | |||
| Jay | |||
| n/a | |||
| n/a | |||
| [[Ballar Sylvan]] | |||
|- | |||
| Joeshow ([[User:JoeShow|JoeShow]]) | |||
| [[Domash Scalethorne]] | |||
| [[Bugo]] | |||
| n/a | |||
|- | |- | ||
| JoeyMyB ([[User:JoeyMyB|Joey]]) | | JoeyMyB ([[User:JoeyMyB|Joey]]) | ||
| [[Tay]] | | [[Tay]] | ||
| [[Io]] | | [[Io]] | ||
| n/a | |||
|- | |- | ||
| | | Kayleigh | ||
| [[ | | [[Emmeline Feeney]] | ||
| | | n/a | ||
| n/a | | n/a | ||
|- | |- | ||
| Leech_king88 ([[User:Leech_King88|Leech_King88]]) | | Leech_king88 ([[User:Leech_King88|Leech_King88]]) | ||
| [[Fossil]] | | [[Fossil]] | ||
| [[Shadow of a star]] | | [[Shadow of a star]] | ||
| n/a | |||
|- | |||
| Marbobs ([[user:Marb0bs|Marb0bs]]) | |||
| n/a | |||
| [[Zeed]] | |||
| n/a | |||
|- | |- | ||
| | | Mikeh ([[User:Mikeh|Mikeh]]) | ||
| [[ | | n/a | ||
| [[Benjimaru]] | |||
| n/a | | n/a | ||
|- | |- | ||
| | | Mintopia ([[User:Mintopia|Mintopia]]) | ||
| [[ | | [[Seraphine Eilran|Seraphine]] | ||
| [[Luna Redmore]] | |||
| n/a | | n/a | ||
|- | |- | ||
| Powersofsmithy | | Powersofsmithy | ||
| [[Arya]] | | [[Arya]] | ||
| n/a | |||
| n/a | | n/a | ||
|- | |- | ||
| | | Reech ([[User:Reech|Reech]]) | ||
| [[ | | [[Corriander Heretofore]] | ||
| [[Berwick Andersmith]] \ [[The Drowned]] | |||
| n/a | | n/a | ||
|- | |- | ||
Line 167: | Line 255: | ||
| n/a | | n/a | ||
| [[Raziel]] | | [[Raziel]] | ||
| [[Kharn Banesblight]] | |||
|- | |||
| RiPerils ([[user:RiPerils|RiPerils]]) | |||
| n/a | |||
| n/a | |||
| [[Obaeryx Clyrafax]] | |||
|- | |- | ||
|} | |} |
Latest revision as of 18:32, 14 June 2022
Welcome to our world of Kuselada!
This is an idea to try and have a lot more of the generally known information of our game in one place for you to peruse at your own leisure. Campaign 2 and Campaign 3 information will be the most up to date, however Aer will try to update Campaign 1 notes and upload them as and when possible.
This Main Page is used to help get to important pages quickly.
To Do List
No | Title | By | Done |
---|---|---|---|
1 | "Create a Wiki" | Mintopia | Yes |
2 | "General information of starting areas and well known politics" | Aer | Ongoing |
3 | "Setting up your Player character page with basic info, NOT your entire backstory" | All Players | Mostly complete |
4 | "Editing Main page for streamlining the wiki" | Anyone | Ongoing |
5 | "Adding interesting locale information for plot hooks" | Anyone | Please? |
6 | "Adding Campaign 1 information" | All campaign 1 players |
Locations
To Do: Navbox with collapsible groups template
Osuvanne
The Continent of Osuvanne was the location for most of the shenanigans that occurred during the second campaign.
Abbatchtka
The continent of Abbatchtka was the location for most of Campaign 1. Notes will be updated as soon as feasible.
- Abbatchtka
- Tinch
- Riverún
- Calmore
- Ettinsmore
- Nortinch
- The Tornor - the Northwestern mountains
- Normore
- The Sudenmoss
- Osten Canopy
- Sudtinch
- The Esterlfold, the plains to the east.
- Tor Valnari
- Cosewell
- Lake Cosewell
- Esten
- Toresytra, the Dwarvish Capital
- Daggerhaunt
- Tallowmore
- The Morr Desert
- The Ahne Oasis
- Crossmore, the clifftop canyon town.
- Lamoren
- Maplestow
- The Adlern Mountains
- The Frayn Islands
- Port Argus
The Talan Archipelago
- Talan
- Nekphoros
- Sach
- Qi'Frayn, the ruined prison
Uncharted Regions
Characters
Player Characters
The following list comprises of the characters made by the players in the campaign.
Player | Campaign 1
- (Meandering towards the Apocalypse) - |
Campaign 2
- (Multiple Sarcasms in Osuvanne) - |
Campaign 3
- (Jess' game which has a working title) - |
---|---|---|---|
Damocles (Damocles) | n/a | n/a | Raff Padavona |
DjinnBanter | Cade | n/a | n/a |
DutyHero | Miz | n/a | n/a |
Faeriedragon (Fae) | n/a | n/a | Saga Valdisdotter |
Gunmens (Gunmens) | Criskira | Hrolf Amarok | n/a |
Jay | n/a | n/a | Ballar Sylvan |
Joeshow (JoeShow) | Domash Scalethorne | Bugo | n/a |
JoeyMyB (Joey) | Tay | Io | n/a |
Kayleigh | Emmeline Feeney | n/a | n/a |
Leech_king88 (Leech_King88) | Fossil | Shadow of a star | n/a |
Marbobs (Marb0bs) | n/a | Zeed | n/a |
Mikeh (Mikeh) | n/a | Benjimaru | n/a |
Mintopia (Mintopia) | Seraphine | Luna Redmore | n/a |
Powersofsmithy | Arya | n/a | n/a |
Reech (Reech) | Corriander Heretofore | Berwick Andersmith \ The Drowned | n/a |
Riot (Riot) | n/a | Raziel | Kharn Banesblight |
RiPerils (RiPerils) | n/a | n/a | Obaeryx Clyrafax |
The players of Campaign 1 were known as The Joeshoes. The players created a group known as Multiple Sarcasms during Campaign 2.
Non-Player Characters
The legion of throwaway and very forgettable NPCs in the game can be found at the category for non-player characters here. Aer apologises for utilising the same dodgy accent for 90% of them.
Factions
- The Council Volfarii
- The Sovereign Royal Family of Sudvanne
- The Tinkerous Guild, The Amahi
- The Blue Moon Shadows
- Far Travellers
- Xavier Moonbeam's Fantabulous Remarkable Circus of Curiosity and Wonderment
- Multiple Sarcasms
Consult the User's Guide for information on using the wiki software.